Oil Change Interval by Car Brand: 28 Brands Compared
Updated 2026-07-28
Oil change intervals aren't the same across brands — even within the same segment. Among the 28 brands below, Acura recommends the shortest interval (12 months or 12,000 km (7,500 mi), whichever comes first) and Volvo the longest (12 months or 15,000 km (10,000 mi), whichever comes first).
Oil change interval by brand
| Brand | Interval | Note |
|---|---|---|
| Acura | 12 mo / 12,000 km / 7,500 mi | — |
| Alfa Romeo | 12 mo / 15,000 km / 10,000 mi | — |
| Audi | 12 mo / 15,000 km / 10,000 mi | — |
| BMW | 12 mo / 15,000 km / 10,000 mi | BMW CBS may allow up to 24 months/30,000 km under ideal conditions; 12 months/15,000 km is the conservative recommendation. |
| Citroën | 12 mo / 15,000 km / 10,000 mi | — |
| Dacia | 12 mo / 15,000 km / 10,000 mi | — |
| Fiat | 12 mo / 15,000 km / 10,000 mi | — |
| Ford | 12 mo / 16,000 km / 10,000 mi | — |
| Honda | 12 mo / 12,000 km / 7,500 mi | — |
| Hyundai | 12 mo / 15,000 km / 9,500 mi | — |
| Infiniti | 12 mo / 15,000 km / 10,000 mi | — |
| Kia | 12 mo / 15,000 km / 9,500 mi | — |
| Lexus | 12 mo / 15,000 km / 10,000 mi | — |
| Mazda | 12 mo / 15,000 km / 10,000 mi | — |
| Mercedes-Benz | 12 mo / 15,000 km / 10,000 mi | — |
| MINI | 12 mo / 15,000 km / 10,000 mi | MINI Condition Based Service may allow longer intervals; 12 months/15,000 km is the conservative recommendation. |
| Mitsubishi | 12 mo / 15,000 km / 10,000 mi | — |
| Nissan | 12 mo / 15,000 km / 10,000 mi | — |
| Opel | 12 mo / 15,000 km / 10,000 mi | — |
| Peugeot | 12 mo / 15,000 km / 10,000 mi | — |
| Renault | 12 mo / 15,000 km / 10,000 mi | — |
| SEAT | 12 mo / 15,000 km / 10,000 mi | — |
| Škoda | 12 mo / 15,000 km / 10,000 mi | — |
| Subaru | 12 mo / 15,000 km / 10,000 mi | — |
| Suzuki | 12 mo / 15,000 km / 10,000 mi | — |
| Toyota | 12 mo / 15,000 km / 10,000 mi | — |
| Volkswagen | 12 mo / 15,000 km / 10,000 mi | — |
| Volvo | 12 mo / 15,000 km / 10,000 mi | Volvo quotes up to 30,000 km under ideal conditions; 15,000 km is the conservative figure for mixed driving. |
Why the gap between brands
Engine design, oil specification, and how conservative a manufacturer wants to be all factor in. A brand with a longer factory interval isn't necessarily right for hard driving, short trips, towing, or hot/cold climates — those conditions usually call for the shorter end of any range, regardless of what the sticker says.
One dashboard, every brand-specific reminder
If your household has more than one brand in the driveway, CarCare tracks each car's own oil change reminder separately — no averaging across vehicles, no separate spreadsheet per car.
Frequently asked questions
Which brand has the longest oil change interval?
In this dataset, Volvo at 12 months or 15,000 km (10,000 mi), whichever comes first. Longer factory intervals assume ideal driving conditions — short trips, towing, and extreme temperatures usually call for the shorter end of any range.
Should I follow the interval for my exact trim, or the brand average?
Your owner's manual, not a brand average. This table is useful for comparison shopping and rough planning; the number for your specific engine and model year always takes priority.
CarCare does not provide legal, insurance, traffic, or mechanical advice. Always confirm deadlines and requirements with your owner's manual, a qualified mechanic, or your local authority.
Track this from one dashboard
CarCare shows what's due next across every car you own, with cloud sync so it's there on any device.